We Due to our sincerity in providing greatest provider to our customers, comprehension of your needs and overriding perception of accountability towards filling buying requirements,a specialised provider of a entire selection of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Team the largest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Lengthier Chamber & Bigger Gearbox YZYX140GX Palm Sesame Coconut Musterd Oil Extraction Device Chilly Soybean Peanut Oil Expeller
30YEARS Factory OF OIL Press Machine —ZheJiang N
Oil Press Oil Mill Oil Extraction Oil Processing Device Oil Filter Oil Refinery Seeds Roaster Machinne
SPIRAL OIL Push YZYX140CJGX
Processing Capability (t/24h) 9-11Tons For each Day
ZheJiang n Single Oil Push Device Processing Potential 1.3~20TPD (t/24h)
Design | Processing Ability (t/24h) | Motor Energy (kw) | Weight (kg) | Measurement(mm)(L*W*H) | Oil Content of Dry cakes (%) | Spiral Axes Rotate Pace (r/min) |
YZYX70 | 1.3 | 4 | 195 | 1180*405*1120 | ≤7.8 | 33-forty two |
YZYX90 | 3 | five.5 | 285 | 1250*550*1140 | ≤7.8 | 32-42 |
YZYX10(95) | 3.5-four | 7.5 or eleven | 528 | 1650*730*1340 | ≤7.8 | 32-40 |
YZYX10-6/8/9 | four.five | 11 | 590 | 1760*730*1340 | ≤7.eight | 32-forty |
YZYX10J-two | 4.five | 11 | 600 | 1770*730*1340 | ≤6. | 32-forty |
YZYX120 | six.five | 11 or 15 | 680 | 1860*740*1275 | ≤7. | 28-40 |
YZYX130 | eight | 15 or 18.five | 825 | 2571*742*1420 | ≤7.six | 32-forty |
YZYX140 | 9-eleven | 18.5 or 22 | 806 | 2571*750*1430 | ≤7.six | 32-forty |
YZYX120J | 7 | eleven or fifteen | 718 | 2110*780*1350 | ≤6. | 35-forty |
YZYX130GX | eight-10 | eighteen.5 | 998 | 2100*820*1400 | ≤7.eight | 30-forty |
YZYX140GX | 9-eleven | eighteen.5 or 22 | one thousand | 2150*820*1420 | ≤7.eight | 30-40 |
YZYX140CJ | nine-eleven | 22 | 980 | 2220*750*1420 | ≤7.eight | 32-forty |
YZYX140CJGX | 9-eleven | 22 | 1100 | 2300*820*1420 | ≤7.8 | 30-forty |
YZYX168 | 20 | 37 or forty five | 1820 | 2750*1100*1830 | ≤7.4 | 36-44 |
————————————–Speak to US—————————————–
Speak to Person : Amy Deng
The use of authentic gear manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our company and the listed alternative parts contained herein are not sponsored, authorized, or manufactured by the OEM.