We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Extruder gearbox for plastic device
1) Modest quantity
two) Massive transmission torque
3) High efficiency
4) Lower usage
ZLYJ gearbox sequence are transmission products, which are specially made for one-screw extruder with higher precision, tough equipment floor, accompany with thrust. Adopting the specialized technical specs stipulated in JB/T9050.1-1999, all ZLYJ gearboxes are created appropriately.
Principal Characteristics:
one. The substance of gear is the higher energy alloy metal, it is manufactured by carburizing, quenching (and EPT warmth treatment method), gringding process at final. The gear is in substantial precison ( 6 grade ) and higher hardness ( reaches HRC54-62). In addition to, it features minimal sound when working.
2. It is made up of high bearing capability thrust, which is carried out reputable and can endure more substantial axial thrust.
three. All the products are handled by compelled lubrication and cooling method besides quite couple of tiny specification items.
four. ZLYJ collection gearbox is adopted by 6-aspect processing box. Its typical set up is horizontal, but can also be changed to vertical installation according to customer’s requirment.
5. Efficiency transmission, minimal sounds, lengthy operaton time.
Deal
Why pick us?
A> lengthy time knowledge and history
B> prolonged time nitriding remedy and heating therapy by itself
C>advanced Fanuk series CNC computer-controlled milling machines
D>depth gap drilling machine in 18meters duration, which make sure the straigtnss of barrel inside of.
E> C EPT drawing confirmation prior to start off producing
F> Prompt following sale services
G>Land owner and registration funds twenty five, 000, 000RMB
If there is any issue, you can make contact with with us at any time, we will reply you as quickly as feasible!
Type | Spec | Input Electrical power(kw) | N( enter) | N(output) | Output Torque | Permitted axial through EPT of output shaft(KN) | Screw Diameter | Length-diameter ratio |
(N@m) | ||||||||
ZLYJ | 112-eight | five.5 | 800 | a hundred | 525 | 35 | Ø35 | 25:01:00 |
133-eight | 8 | 800 | a hundred | 764 | 39 | Ø50 | twenty five:01:00 | |
146-ten | 11 | a thousand | 100 | 1050 | fifty four | Ø55 | 25:01:00 | |
173-10 | 18.five | 900 | 90 | 1962 | one hundred ten | Ø65 | 25:01:00 | |
200-12.5 | thirty | a thousand | eighty | 3581 | a hundred and fifty five | Ø75 | 25:01:00 | |
225-12.5 | 45 | 1000 | eighty | 5371 | a hundred and eighty | Ø90 | twenty five:01:00 | |
250-16 | 55 | 1120 | 70 | 7503 | 192 | Ø105 | 25:01:00 | |
280-sixteen | 75 | 960 | sixty | 7643 | 258 | Ø110 | twenty five:01:00 | |
315-16 | 85 | 960 | 60 | 13528 | 287 | Ø120 | twenty five:01:00 | |
330-sixteen | 110 | 960 | 60 | 17507 | 360 | Ø135 | twenty five:01:00 | |
375-sixteen | 132 | 960 | sixty | 21008 | 390 | Ø150 | twenty five:01:00 | |
395-sixteen | 185 | 960 | 60 | 29442 | four hundred | Ø160 | 25:01:00 | |
420-sixteen | one hundred sixty | 960 | sixty | 31831 | 430 | Ø160 | twenty five:01:00 | |
420-16 | 220 | 960 | 60 | 31831 | 430 | Ø170 | 25:01:00 | |
450-twenty | 213 | one thousand | sixty | 40640 | five hundred | Ø160/Ø170 | 25:01:00 | |
560-17 | 540 | 1000 | fifty | 84034 | 700 | Ø200 | twenty five:01:00 | |
630-ten | 540 | one thousand | 50 | 15712 | 770 | Ø250 | twenty five:01:00 |
The use of first products manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the listed replacement elements contained herein are not sponsored, accredited, or produced by the OEM.