We Our product range also covers loc ept assemblies (clamping elements/loc ept device), taper bushes, QD bushes, bolt-on hubs, pto shaft, agricultural gearboxes,torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod ends and yokes. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Gasoline and Diesel Power Tiller
1. Gear box drive
2. Stronger powerful.
3. Useing for dry field and water feild
4. As usual attached one set dry land blade
5. Light weight, easy operation
Model | GP4.2Q | GP5.4Q | GP8.2Q | GP3.8C | GP4.0C | GP6.3C | GP7.5C |
Engine Name | Gasoline | Diesel | |||||
Engine Model | 170F (7HP) | 177 (9HP) | 188F (13HP) | D173F (5HP) | D178FA(E) (7HP) | D186FA(E) (10HP) | D188FA(E) (12HP) |
Engine Type | 1-cylinder, 4-stroke ,air-cooled | 1-cylinder, 4-stroke ,air-cooled | |||||
Power | 4.2kw | 5.4kw | 8.2kw | 3.8kw | 4.0kw | 6.3kw | 7.5kw |
Speed | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min |
Starting mode | Recoil /Eletric | ||||||
Fule volume | 5.8L | 5.6L | 5.6L | 2.5L | 3.5L | 5.5L | 5.5L |
Oil capacity | 0.6L | 0.8L | 0.8L | 0.75L | 1.1L | 1.6L | 1.6L |
Clutsh style | Plate cultch | ||||||
Type of drive | Gear drive | ||||||
Gear shifting | 2 0 1 R | ||||||
Cultivation width | 60-110cm | 70-110 | 70-110 | 60-110cm | 70-110 | 70-110cm | 70-110cm |
Cultivation depth | 10-25cm | 10-25cm | 10-25cm | 10-25cm | 10-25cm | 10-25cm | 10-25cm |
Task speed | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h |
Productivity | 0.035-0.08hm2/h | 0.05-0.1hm2/h | 0.05-0.1hm2/h | 0.035-0.08hm2/h | 0.05-0.1hm2/h | 0.05-0.1hm2/h | 0.05-0.1hm2/h |
Oil consumption | 12-15kg/hm2 | 10-15kg/hm2 | 10-15kg/hm2 | 12-15kg/hm2 | 10-15kg/hm2 | 10-15kg/hm2 | 10-15kg/hm2 |
N.W. | 80kg | 105kg | 115kg | 80kg | 115kg | 125kg | 125kg |
G.W. | 85kg | 110kg | 120kg | 85kg | 120kg | 130kg | 130kg |
MEAS | 84*51*63 cm | 91*56*84 cm | 91*56*84 cm | 84*51*65 cm | 91*56*84 cm | 91*56*84 cm | 91*56*84 cm |
Factory&Workshop:
Loading pictures:
Contact Information:
Contact: Mr.Jack Wang
Mobile: 0086-13665789633
www.greenpower-cn.net
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.